<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Excel Spreadsheets</title>
	<atom:link href="http://www.excelspreadsheets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelspreadsheets.net</link>
	<description>Your Excel Spreadsheets Sources</description>
	<pubDate>Tue, 01 Jun 2010 16:33:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>World Cup 2010 Schedule</title>
		<link>http://www.excelspreadsheets.net/other/sports/world-cup-2010-schedule/</link>
		<comments>http://www.excelspreadsheets.net/other/sports/world-cup-2010-schedule/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 16:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<category><![CDATA[world cup]]></category>

		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=336</guid>
		<description><![CDATA[This is not just a 2010 FIFA Football World Cup schedule which held in South Africa, but also a scoresheet where you can put any score prediction before filling it with the real result. It is a spreadsheet with well created excel formula that is designed carefully to apply all FIFA World Cup tie regulation [...]]]></description>
			<content:encoded><![CDATA[<p>This is not just a 2010 FIFA Football World Cup schedule which held in South Africa, but also a scoresheet where you can put any score prediction before filling it with the real result. It is a spreadsheet with well created excel formula that is designed carefully to apply all FIFA World Cup tie regulation in group stage matches. There are more than 40 languages and timezone available to be selected based on your preference.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/other/f1-calendar-2009/" rel="bookmark">F1 Calendar 2009</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/owner-financing-amortization-schedule/" rel="bookmark">Owner Financing Amortization Schedule</a></li><li><a href="http://www.excelspreadsheets.net/other/bowling-score-sheet/" rel="bookmark">Bowling Score Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-activities/manual-gantt-charting/" rel="bookmark">Manual Gantt Charting</a></li><li><a href="http://www.excelspreadsheets.net/personal/event-and-planner/excel-calendar-2009/" rel="bookmark">Excel Calendar 2009</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/other/sports/world-cup-2010-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal Financial Statement</title>
		<link>http://www.excelspreadsheets.net/personal/money-management/personal-financial-statement/</link>
		<comments>http://www.excelspreadsheets.net/personal/money-management/personal-financial-statement/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Personal Accounting]]></category>

		<category><![CDATA[Personal Assets]]></category>

		<category><![CDATA[Personal Financial]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=228</guid>
		<description><![CDATA[Many financial institutions will require information about your personal financial data. This spreadsheet will help you prepare a personal financial statement. Your personal financial statement should show only your personally held assets and liabilities (debts) outside the business. Do not include any business assets or liabilities.
Related Spreadsheets:Opening Day Balance Sheet10 Year Business PlanSales ForecastPrivacy PolicyPersonal [...]]]></description>
			<content:encoded><![CDATA[<p>Many financial institutions will require information about your personal financial data. This spreadsheet will help you prepare a personal financial statement. Your personal financial statement should show only your personally held assets and liabilities (debts) outside the business. Do not include any business assets or liabilities.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/" rel="bookmark">Opening Day Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/business-plan/10-year-business-plan/" rel="bookmark">10 Year Business Plan</a></li><li><a href="http://www.excelspreadsheets.net/company-activities/sales-forecast/" rel="bookmark">Sales Forecast</a></li><li><a href="http://www.excelspreadsheets.net/privacy-policy/" rel="bookmark">Privacy Policy</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/personal-budgeting-tool/" rel="bookmark">Personal Budgeting Tool</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/personal/money-management/personal-financial-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Event Calendar</title>
		<link>http://www.excelspreadsheets.net/other/calendars/monthly-event-calendar/</link>
		<comments>http://www.excelspreadsheets.net/other/calendars/monthly-event-calendar/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 12:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Calendars]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Event Calendar]]></category>

		<category><![CDATA[Excel Calendar]]></category>

		<category><![CDATA[monthly calendar]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=117</guid>
		<description><![CDATA[This is a monthly excel calendar where it will show event information based on your filled information in available event column. The formula will adjust the event into corresponding date automatically.
Related Spreadsheets:Event CalendarExcel Calendar 2009Loan AnalysisWedding Budget TrackerF1 Calendar 2009]]></description>
			<content:encoded><![CDATA[<p>This is a monthly excel calendar where it will show event information based on your filled information in available event column. The formula will adjust the event into corresponding date automatically.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/personal/event-and-planner/event-calendar/" rel="bookmark">Event Calendar</a></li><li><a href="http://www.excelspreadsheets.net/personal/event-and-planner/excel-calendar-2009/" rel="bookmark">Excel Calendar 2009</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/loan-analysis/" rel="bookmark">Loan Analysis</a></li><li><a href="http://www.excelspreadsheets.net/personal/wedding-budget-tracker/" rel="bookmark">Wedding Budget Tracker</a></li><li><a href="http://www.excelspreadsheets.net/other/f1-calendar-2009/" rel="bookmark">F1 Calendar 2009</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/other/calendars/monthly-event-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Break Even Analysis</title>
		<link>http://www.excelspreadsheets.net/company-financial/break-even-analysis/</link>
		<comments>http://www.excelspreadsheets.net/company-financial/break-even-analysis/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Financial]]></category>

		<category><![CDATA[Financial Plan]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Break Even]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=216</guid>
		<description><![CDATA[One of the best uses of breakeven analysis is to play with various scenarios. For instance, if you add another person to the payroll, how many extra sales dollars will be needed to recover the extra salary expense? If you borrow, how much will be needed to cover the increased principal and interest payments? Many [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best uses of breakeven analysis is to play with various scenarios. For instance, if you add another person to the payroll, how many extra sales dollars will be needed to recover the extra salary expense? If you borrow, how much will be needed to cover the increased principal and interest payments? Many owners, especially retailers, like to calculate a daily breakdown. This spreadsheet is created to simplify the process, but not just a simple process. You can expand this spreadsheet to suit your needs.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/personal/money-management/loan-analysis/" rel="bookmark">Loan Analysis</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/projected-balance-sheet/" rel="bookmark">Projected Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/start-up-expenses/" rel="bookmark">Start Up Expenses</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/owner-financing-amortization-schedule/" rel="bookmark">Owner Financing Amortization Schedule</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/home-mortgage-refinance-calculator/" rel="bookmark">Home Mortgage Refinance Calculator</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-financial/break-even-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Term Structure Modeling and Balance Sheet Simulation</title>
		<link>http://www.excelspreadsheets.net/company-financial/term-structure-modeling-and-balance-sheet-simulation/</link>
		<comments>http://www.excelspreadsheets.net/company-financial/term-structure-modeling-and-balance-sheet-simulation/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Financial]]></category>

		<category><![CDATA[Financial Plan]]></category>

		<category><![CDATA[Balance Sheet]]></category>

		<category><![CDATA[Financial Model]]></category>

		<category><![CDATA[Financial Simulation]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=258</guid>
		<description><![CDATA[In this model spreadsheet, forward term structure of interest rates is modeled. Then, using the model predicted forward yield curves, balance sheet of a hypothetical bank is simulated by employing the duration measure. This balance sheet simulation shows the possible variations in the shareholders&#8217; wealth (assets minus liabilities, sometimes called &#8220;economic value&#8221;) caused by the [...]]]></description>
			<content:encoded><![CDATA[<p>In this model spreadsheet, forward term structure of interest rates is modeled. Then, using the model predicted forward yield curves, balance sheet of a hypothetical bank is simulated by employing the duration measure. This balance sheet simulation shows the possible variations in the shareholders&#8217; wealth (assets minus liabilities, sometimes called &#8220;economic value&#8221;) caused by the mismatch (gap) on the balance sheet.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/" rel="bookmark">Opening Day Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/projected-balance-sheet/" rel="bookmark">Projected Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/credit-risk-and-default-probability/" rel="bookmark">Credit Risk and Default Probability</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/balance-transfer-calculator/" rel="bookmark">Balance Transfer Calculator</a></li><li><a href="http://www.excelspreadsheets.net/other/bowling-score-sheet/" rel="bookmark">Bowling Score Sheet</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-financial/term-structure-modeling-and-balance-sheet-simulation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 Months Cash Flow Statement</title>
		<link>http://www.excelspreadsheets.net/company-financial/12-months-cash-flow-statement/</link>
		<comments>http://www.excelspreadsheets.net/company-financial/12-months-cash-flow-statement/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Financial]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Cash Flow]]></category>

		<category><![CDATA[Cash Flow Plan]]></category>

		<category><![CDATA[Cash Flow Statement]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=218</guid>
		<description><![CDATA[One important part of managing company operational activities is managing the cash flow activities where an accountant or any people responsible in financial issue has to make sure that the company manage its cash flow properly and any department have to make sure that the company income and expenses is in balance. This spreadsheet is [...]]]></description>
			<content:encoded><![CDATA[<p>One important part of managing company operational activities is managing the cash flow activities where an accountant or any people responsible in financial issue has to make sure that the company manage its cash flow properly and any department have to make sure that the company income and expenses is in balance. This spreadsheet is intend to guide you on this issue.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-financial/projected-balance-sheet/" rel="bookmark">Projected Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/owner-financing-estimator/" rel="bookmark">Owner Financing Estimator</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/" rel="bookmark">Opening Day Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/receipt-splitter/" rel="bookmark">Receipt Splitter</a></li><li><a href="http://www.excelspreadsheets.net/company-activities/sales-forecast/" rel="bookmark">Sales Forecast</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-financial/12-months-cash-flow-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening Day Balance Sheet</title>
		<link>http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/</link>
		<comments>http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Financial]]></category>

		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Balance Sheet]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=226</guid>
		<description><![CDATA[A balance sheet shows the financial position of your company at a single moment in time; in this case, it will be as of opening day. You can use your startup expenses to get the basic data for the balance sheet. Here are some accounting rules which will help you construct an accurate balance sheet: [...]]]></description>
			<content:encoded><![CDATA[<p>A balance sheet shows the financial position of your company at a single moment in time; in this case, it will be as of opening day. You can use your startup expenses to get the basic data for the balance sheet. Here are some accounting rules which will help you construct an accurate balance sheet: Assets are recorded at the lower of cost or current market value. Since your assets will be newly acquired, put them down at cost. If you have donated personal possessions to the business, enter them at market value.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-financial/projected-balance-sheet/" rel="bookmark">Projected Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/term-structure-modeling-and-balance-sheet-simulation/" rel="bookmark">Term Structure Modeling and Balance Sheet Simulation</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/personal-financial-statement/" rel="bookmark">Personal Financial Statement</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/balance-transfer-calculator/" rel="bookmark">Balance Transfer Calculator</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/12-months-cash-flow-statement/" rel="bookmark">12 Months Cash Flow Statement</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-financial/opening-day-balance-sheet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales Forecast</title>
		<link>http://www.excelspreadsheets.net/company-activities/sales-forecast/</link>
		<comments>http://www.excelspreadsheets.net/company-activities/sales-forecast/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Activities]]></category>

		<category><![CDATA[Sales]]></category>

		<category><![CDATA[sales forecast]]></category>

		<category><![CDATA[sales plan]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=234</guid>
		<description><![CDATA[Forecasting sales of your product or service is the starting point for the financial projections. The sales forecast is the key to the whole financial plan, so it is important to use realistic estimates. Divide your projected monthly sales into &#8220;Categories&#8221;, which are natural divisions that make sense for your type of business.
Related Spreadsheets:Projected Balance [...]]]></description>
			<content:encoded><![CDATA[<p>Forecasting sales of your product or service is the starting point for the financial projections. The sales forecast is the key to the whole financial plan, so it is important to use realistic estimates. Divide your projected monthly sales into &#8220;Categories&#8221;, which are natural divisions that make sense for your type of business.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-financial/projected-balance-sheet/" rel="bookmark">Projected Balance Sheet</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/personal-financial-statement/" rel="bookmark">Personal Financial Statement</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/business-plan/10-year-business-plan/" rel="bookmark">10 Year Business Plan</a></li><li><a href="http://www.excelspreadsheets.net/company-activities/promotion-budget/" rel="bookmark">Promotion Budget</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/12-months-cash-flow-statement/" rel="bookmark">12 Months Cash Flow Statement</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-activities/sales-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wedding Guest Tracker</title>
		<link>http://www.excelspreadsheets.net/personal/wedding-guest-tracker/</link>
		<comments>http://www.excelspreadsheets.net/personal/wedding-guest-tracker/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Excel Form]]></category>

		<category><![CDATA[Form]]></category>

		<category><![CDATA[Guest Tracker]]></category>

		<category><![CDATA[Guestlist]]></category>

		<category><![CDATA[Wedding Guest]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=270</guid>
		<description><![CDATA[This spreadsheet is created to keep track of your guests&#8217; details, invitations, attendance, gifts and thank you cards.
Related Spreadsheets:Wedding Budget TrackerWedding BudgetOwner Financing Amortization ScheduleMonkey MathsPersonal Budgeting Tool]]></description>
			<content:encoded><![CDATA[<p>This spreadsheet is created to keep track of your guests&#8217; details, invitations, attendance, gifts and thank you cards.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/personal/wedding-budget-tracker/" rel="bookmark">Wedding Budget Tracker</a></li><li><a href="http://www.excelspreadsheets.net/personal/event-and-planner/wedding-budget/" rel="bookmark">Wedding Budget</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/owner-financing-amortization-schedule/" rel="bookmark">Owner Financing Amortization Schedule</a></li><li><a href="http://www.excelspreadsheets.net/education/monkey-maths/" rel="bookmark">Monkey Maths</a></li><li><a href="http://www.excelspreadsheets.net/personal/money-management/personal-budgeting-tool/" rel="bookmark">Personal Budgeting Tool</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/personal/wedding-guest-tracker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manual Gantt Charting</title>
		<link>http://www.excelspreadsheets.net/company-activities/manual-gantt-charting/</link>
		<comments>http://www.excelspreadsheets.net/company-activities/manual-gantt-charting/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Activities]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Gantt Chart]]></category>

		<category><![CDATA[Gantt Chart Spreadsheet]]></category>

		<category><![CDATA[Gantt Chart Template]]></category>

		<guid isPermaLink="false">http://www.excelspreadsheets.net/?p=164</guid>
		<description><![CDATA[This is a sample or a demo of creating a Gantt Chart as a tool for creating your project schedule using an excel spreadsheet.
Related Spreadsheets:Gantt Chart SampleExcel Invoice TemplateProject Equity AnalysisBattleshipsWorld Cup 2010 Schedule]]></description>
			<content:encoded><![CDATA[<p>This is a sample or a demo of creating a Gantt Chart as a tool for creating your project schedule using an excel spreadsheet.</p>
<div id="crp_related"><h2>Related Spreadsheets:</h2><ul><li><a href="http://www.excelspreadsheets.net/company-activities/gantt-chart-sample/" rel="bookmark">Gantt Chart Sample</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/excel-invoice-template/" rel="bookmark">Excel Invoice Template</a></li><li><a href="http://www.excelspreadsheets.net/company-financial/project-equity-analysis/" rel="bookmark">Project Equity Analysis</a></li><li><a href="http://www.excelspreadsheets.net/other/fun-and-games/battleships/" rel="bookmark">Battleships</a></li><li><a href="http://www.excelspreadsheets.net/other/sports/world-cup-2010-schedule/" rel="bookmark">World Cup 2010 Schedule</a></li></ul></div><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://www.excelspreadsheets.net/company-activities/manual-gantt-charting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
